<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Warming Effects &#187; Global Warming Causes</title>
	<atom:link href="http://newglobalwarmingeffects.com/category/global-warming-causes/feed/" rel="self" type="application/rss+xml" />
	<link>http://newglobalwarmingeffects.com</link>
	<description>Global Warming Effects</description>
	<lastBuildDate>Tue, 20 Apr 2010 10:49:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Are Humans the Real Cause of Global Warming at the Poles?</title>
		<link>http://newglobalwarmingeffects.com/2008/11/06/are-humans-the-real-cause-of-global-warming-at-the-poles/</link>
		<comments>http://newglobalwarmingeffects.com/2008/11/06/are-humans-the-real-cause-of-global-warming-at-the-poles/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 18:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming Causes]]></category>
		<category><![CDATA[Average Temperature]]></category>
		<category><![CDATA[Best Fit]]></category>
		<category><![CDATA[Burning Of Fossil Fuels]]></category>
		<category><![CDATA[Cause Of Global Warming]]></category>
		<category><![CDATA[Climate Change Report]]></category>
		<category><![CDATA[Climate Models]]></category>
		<category><![CDATA[Discernable Human Influence]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Geoscience]]></category>
		<category><![CDATA[Human Influenza]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Intergovernmental Panel On Climate Change]]></category>
		<category><![CDATA[Journal Nature]]></category>
		<category><![CDATA[Natural Processes]]></category>
		<category><![CDATA[Ozone Depletion]]></category>
		<category><![CDATA[Peter Stott]]></category>
		<category><![CDATA[Polar Regions]]></category>
		<category><![CDATA[Sea Ice]]></category>
		<category><![CDATA[Temperature Changes]]></category>
		<category><![CDATA[Temperature Increase]]></category>

		<guid isPermaLink="false">http://newglobalwarmingeffects.com/?p=31</guid>
		<description><![CDATA[Increasing temperature of Earth has has put poles for the first time directly attributable to human activities, according to a study. The work, by an international team, is published in the journal Nature Geoscience. In 2007, the UN body on climate change presented strong evidence that the global average temperature increase is largely due to [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="text-align: left;">Increasing temperature of Earth has has put poles for the first time directly attributable to human activities, according to a study. The work, by an international team, is published in the journal Nature Geoscience. In 2007, the UN body on climate change presented strong evidence that the global average temperature increase is largely due to human activities. That contradicts the idea that this was a result of natural processes, such as an increase in intensity on sun.</p>
<p>At the time, there was sufficient evidence to say this for sure about the Arctic and Antarctic.<br />
We really can not continue to pretend that it is natural that guides these variations to such big changes. Now this gap in research was connected, according to scientists who have made a detailed analysis of changes in temperature at both poles. The study indicates that humans have contributed to global warming in both regions. Researchers result was expected in the Arctic &#8211; a result of the recent sharp increase in melting of sea ice in summer in the region &#8211; but the  temperature changes in Antarctica have been so far difficult to interpret.</p>
<p>Today study, according to the researchers, suggests for the first time there is a discernable human influence on both the Arctic and Antarctica.<br />
The research team took the temperature changes over Earth&#8217;s polar regions and compared with two sets of climate models.<br />
A series assumes that there were no human influenza set the other was taken there. The best fit was with models that assumption that human activity including burning of fossil fuels and ozone depletion has played a role. According to one of the researchers involved in the study, Peter Stott, head of climate and monitoring for the award Met Office, formally showing that the Antarctic has been influenced by human activity was the main development:</p>
<p>In recent IPCC (Intergovernmental Panel on Climate Change) report, for example, he said, &#8220;unable to make a statement on the Antarctic, because this was not done a study at that time.<br />
&#8220;But yet, when you do that you can clearly see a fingerprint found in humans. We really can not claim more than is natural that guides these variations are very big changes that we are seeing in our climate system.&#8221;<br />
Professor Phil Jones, director of the Climate Research Unit of the University of East Anglia, said: &#8220;Our study is certainly close some loopholes in the latest report by the IPCC.<br />
&#8220;But I still think a number of people, including some politicians are reluctant to accept the evidence or do nothing until they refused to say specifically that a particular event was caused by humans as a serious flood or somewhere even a heatwave.<br />
&#8220;Until you go to small events in time and space, there will be people who still doubt the evidence.&#8221;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://newglobalwarmingeffects.com/2008/11/06/are-humans-the-real-cause-of-global-warming-at-the-poles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Greenhouse Effect causes Global Warming?</title>
		<link>http://newglobalwarmingeffects.com/2008/11/01/does-greenhouse-effect-cuses-global-warming/</link>
		<comments>http://newglobalwarmingeffects.com/2008/11/01/does-greenhouse-effect-cuses-global-warming/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 07:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming Causes]]></category>
		<category><![CDATA[Albedo]]></category>
		<category><![CDATA[Average Temperature]]></category>
		<category><![CDATA[Deliberation]]></category>
		<category><![CDATA[Electromagnetic Spectrum]]></category>
		<category><![CDATA[Energy Budget]]></category>
		<category><![CDATA[Greenhouse Effect]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Infrared Range]]></category>
		<category><![CDATA[Layer Of The Atmosphere]]></category>
		<category><![CDATA[Planet Earth]]></category>
		<category><![CDATA[S Rays]]></category>
		<category><![CDATA[Short Wavelength]]></category>
		<category><![CDATA[Soil Temperature]]></category>
		<category><![CDATA[Solar Radiation]]></category>
		<category><![CDATA[Spatial Distribution]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Stefan Boltzmann]]></category>
		<category><![CDATA[Sun Value]]></category>
		<category><![CDATA[Terrestrial Radiation]]></category>
		<category><![CDATA[Thermodynamic Equilibrium]]></category>

		<guid isPermaLink="false">http://newglobalwarmingeffects.com/?p=24</guid>
		<description><![CDATA[The average temperature on Earth is mesaured through a balance of the different forms of solar and terrestrial radiation. Solar radiation is often called &#8220;short&#8221; radiation, because the frequency of the radiation is relatively high, and the relatively short wavelength in the vicinity of the visible part of the electromagnetic spectrum. Radiation from the earth, [...]]]></description>
			<content:encoded><![CDATA[<p>The average temperature on Earth is mesaured through a balance of the different forms of solar and terrestrial radiation. Solar radiation is often called &#8220;short&#8221; radiation, because the frequency of the radiation is relatively high, and the relatively short wavelength in the vicinity of the visible part of the electromagnetic spectrum. Radiation from the earth, on the other hand, is often referred to as &#8220;long&#8221; radiation, because the frequencies are relatively small and relatively long wavelength, somewhere in the infrared range. -The shift to the bottom of solar energy is usually in watts per square meter. The energy of the total solar radiation at the top of the atmosphere of the Earth (the so-called &#8220;solar constant&#8221;) amounts to approximately 1,366 watts per square meter per year. Setting for the fact that only half the surface of the planet is the sun&#8217;s rays at a certain time, the average solar radiation from the surface 342 watts per square meter per year.</p>
<p>The amount of solar radiation absorbed on Earth is only a small fraction of the total solar radiation into the atmosphere. Sun value per 100 units incident, about 30 units found in the room by one of the clouds, air, deliberation or regions on earth. This capacity for reflection, the albedo of the planet Earth, and it should not be set in the time since the magnitude and spatial distribution of the training of considerations, such as clouds and ice, may change. The 70 units of the sun&#8217;s rays, which are not reflected May be absorbed through the air, the clouds or the surface. In the absence of other complications to the thermodynamic equilibrium of the earth&#8217;s surface and the atmosphere must radiate these 70 locations in space. Soil temperature at the surface (and the lower layer of the atmosphere, especially in contact with the surface) is the size of the emission of radiation from the law by Stefan-Boltzmann.</p>
<p>Land of the energy budget is by greenhouse gases. Traces of gases with certain chemical properties of the so-called greenhouse gases, especially carbon dioxide (CO2), methane (CH4) and nitrous oxide (N2O)-absorb a portion of the infrared radiation by the Earth&#8217;s surface. Because of this recording, a fraction of the original 70 employees not directly to the escape. Because greenhouse gases exactly the same amount of radiation they absorb and also because this radiation is spent in all directions (which, as far down as shown above), the net effect of absorption by greenhouse gases is an increase in the total amount of radiation emitted down on the earth&#8217;s surface and lower atmosphere. To maintain the equilibrium of the earth&#8217;s surface and lower atmosphere emits more radiation than the 70 employees. Therefore, the temperature must be higher. This process is not quite the same as in a real, the greenhouse effect, but the effect is similar to an end. The presence of greenhouse gases in the atmosphere leads to a warming of the surface and lower atmosphere (and cooling earlier in the atmosphere) in comparison to what was expected in the absence of greenhouse gas.</p>
<p>It is important to distinguish between &#8220;natural&#8221; or background, the greenhouse gases of &#8220;enhanced&#8221; greenhouse effect associated with the activities of humans. The natural greenhouse effect is with the properties of the surface of natural warming of the atmosphere of the earth, particularly the water vapor, carbon dioxide and methane. The existence of this effect is by all scientists. In fact, in his absence, the mean temperature of the earth from about 33 ° C (59 degrees F) cooler than today, and the earth would be frozen and probably planet uninhabitable. What was controversial is the so-called greenhouse effect, with an increase in the concentration of greenhouse gases from human activities. Especially by the burning of fossil fuels increases the concentration of main greenhouse gases in the atmosphere, and these higher concentrations have the potential heat up the atmosphere by several degrees.</p>
]]></content:encoded>
			<wfw:commentRss>http://newglobalwarmingeffects.com/2008/11/01/does-greenhouse-effect-cuses-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What really causes Global Warming?</title>
		<link>http://newglobalwarmingeffects.com/2008/11/01/what-really-causes-global-warming/</link>
		<comments>http://newglobalwarmingeffects.com/2008/11/01/what-really-causes-global-warming/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 06:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming Causes]]></category>
		<category><![CDATA[Additional Details]]></category>
		<category><![CDATA[Causes Of Global Warming]]></category>
		<category><![CDATA[Climatic Conditions]]></category>
		<category><![CDATA[Earth Axis]]></category>
		<category><![CDATA[Earth S Atmosphere]]></category>
		<category><![CDATA[Earth S Axis]]></category>
		<category><![CDATA[Earth To The Sun]]></category>
		<category><![CDATA[Greenhouse Effect]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Industrialization]]></category>
		<category><![CDATA[Infrared Radiation]]></category>
		<category><![CDATA[Internal Changes]]></category>
		<category><![CDATA[Main Source]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Number Of Sunspots]]></category>
		<category><![CDATA[Soil Temperatures]]></category>
		<category><![CDATA[Solar Activity]]></category>
		<category><![CDATA[Solar Flux]]></category>
		<category><![CDATA[Source Of Energy]]></category>
		<category><![CDATA[Water Vapor]]></category>
		<category><![CDATA[Weather Conditions]]></category>
		<category><![CDATA[Weather Patterns]]></category>

		<guid isPermaLink="false">http://newglobalwarmingeffects.com/?p=22</guid>
		<description><![CDATA[Global warming is a major problem due to industrialization and development of mankind, in recent years. Hue and mourn have on global warming since the idea was first proposed. There are a lot of articles on global warming on the Internet and print media to provide more information on the causes of global warming. Here [...]]]></description>
			<content:encoded><![CDATA[<p>Global warming is a major problem due to industrialization and development of mankind, in recent years. Hue and mourn have on global warming since the idea was first proposed. There are a lot of articles on global warming on the Internet and print media to provide more information on the causes of global warming. Here are some additional details about global warming.</p>
<p>Global warming has been caused and is due to a number of different factors. Global warming is essentially a change in climatic conditions on the ground. These weather conditions are different due to various reasons, external and internal. Changes in weather patterns, and hence global warming may lead to natural disasters or man-made conditions too. Some of the factors that cause global warming emissions are volcanic and solar activity.</p>
<p>According to the theory of solar variation, on Sunday is gaining strength and is the strongest in six decades. Therefore, May is already in operation, which causes global warming. Sunspots also said that one reason or catalyst for global warming. Recent studies suggest that the number of sunspots, which affects directly the next time the earth starts to cool. Sunday is the main source of energy in the field. The land consumes about seventy percent of the earth to the sun flow. This solar flux increases the temperature of the Earth&#8217;s atmosphere, land and oceans.</p>
<p>Orbital forcing has also said it is one of natural causes global warming. The reports show the effects slowly tilt of the Earth&#8217;s axis on the weather, which earth.The greenhouse effect, said it was a vital factor in global warming. When the infrared radiation of the Earth&#8217;s atmosphere increases the temperature of the surface is called the greenhouse effect. The greenhouse effect has grown in soil temperatures of around twenty-four per cent.</p>
<p>Carbon dioxide contributes to about twelve percent of the greenhouse gases, but water vapor contributes to thirty-six percent of greenhouse gases. Methane causes five to ten per cent of global warming, the ozone for about three to seven per cent of greenhouse gases can.</p>
<p>Solar variation, said that this was another cause global warming. Changes in the amount of radiant energy emitted by the sun known as solar variation. This solar variation is associated with changes in the Earth&#8217;s climate and temperature.</p>
<p>Along with natural causes global warming, scientists have also contributed to the rapid industrialization of the increase in global warming is influenced by the first today.Humans was the warming of the Earth eight thousand years, from agricultural activities. Due to the fact that the felling of forests for agriculture, the amount of carbon dioxide in the atmosphere has increased considerably.</p>
<p>Scientists believe that the industrialization of the press various gases such as carbon dioxide and methane, that are known to contribute to global warming. Deforestation is also said to improve global warming. The trees are of high carbon and thus are reducing the growth of carbon into the atmosphere. Humanity is also contributing to the increase of carbon dioxide from burning fossil fuels. Contribution to humanity and global warming due to burning of fossil fuels has increased by about eighty per cent in the past two years.</p>
<p>If the greenhouse effect exists, the temperature of the earth would be about twenty-seven degrees Celsius less. Some scientists believe that human life would be impossible for the planet Earth, where temperatures are lower.</p>
<p>If the greenhouse effect did not exist, the temperature of the earth would be about twenty-seven degrees Celsius less. Some scientists are of the view that human life would be impossible on Earth if the temperature would be much less.</p>
]]></content:encoded>
			<wfw:commentRss>http://newglobalwarmingeffects.com/2008/11/01/what-really-causes-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deluges and Floods caused by Global Warming, as seen on Midwest</title>
		<link>http://newglobalwarmingeffects.com/2008/11/01/deluges-and-floods-caused-by-global-warming-as-seen-on-midwest/</link>
		<comments>http://newglobalwarmingeffects.com/2008/11/01/deluges-and-floods-caused-by-global-warming-as-seen-on-midwest/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 06:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming Causes]]></category>
		<category><![CDATA[Cei]]></category>
		<category><![CDATA[Centimeters]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Index]]></category>
		<category><![CDATA[Climatic Data Center]]></category>
		<category><![CDATA[Climatic Extremes]]></category>
		<category><![CDATA[Deluge]]></category>
		<category><![CDATA[Deluges]]></category>
		<category><![CDATA[Extreme Climate]]></category>
		<category><![CDATA[Extreme Rainfall]]></category>
		<category><![CDATA[Extreme Weather Events]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hundred Years]]></category>
		<category><![CDATA[National Climatic Data]]></category>
		<category><![CDATA[National Climatic Data Center]]></category>
		<category><![CDATA[Noaa National Climatic Data Center]]></category>
		<category><![CDATA[Percentile]]></category>
		<category><![CDATA[Precipitation Analysis]]></category>
		<category><![CDATA[Rainfall Events]]></category>
		<category><![CDATA[Significant Improvement]]></category>

		<guid isPermaLink="false">http://newglobalwarmingeffects.com/?p=19</guid>
		<description><![CDATA[British and Chinese understanding of global warming has led to record flooding. The United States? Not so much. Although we do not know that most of the media in the U.S. , to record &#8220;once in a hundred years flood&#8221; West now seems to be every decade, more or less exactly what scientists had expected [...]]]></description>
			<content:encoded><![CDATA[<p>British and Chinese understanding of global warming has led to record flooding. The United States? Not so much.</p>
<p>Although we do not know that most of the media in the U.S. , to record &#8220;once in a hundred years flood&#8221; West now seems to be every decade, more or less exactly what scientists had expected the heat.</p>
<p>A 2004 analysis by the NOAA National Climatic Data Center found a rise during the 20th century by rainfall, temperature, flow, heavy and very heavy rainfall and high flows in the East. &#8220;They found an increase of 14 percent&#8221; strong rainfall events &#8220;More than 2 inches in a day, and an increase of 20 percent&#8221; very heavy rainfall events, &#8220;best described as the largest Deluge-4 centimeters in a day. These rains are extremely exactly what was expected by warming comprehensive and scientific models.</p>
<p>Indeed, 2007 saw the second most extreme rainfall over the United States in the historical record, according to the NCDC climatic extremes Index (CEI). Here is a land of the percentage of the country (or two), much higher than normal proportion of precipitation derived from extreme 1-day precipitation events (extreme, which is equal to the higher percentile of tenth Deluge):</p>
<p>I do not know that our government has maintained an index extreme weather? Why do you have? The media does not write about it.</p>
<p>U. S. extreme climate index was created expressly to take a complicated subject ( &#8220;multiple climate change and multidimensional in the United States&#8221;) and to make them easier to understand for citizens and policy makers. As far in 1995, the analysis by the National Climatic Data Center showed that during the 20th century, the United States has suffered a statistically significant improvement in a variety of extreme weather events, which hopefully heating in general as more &#8211; and more &#8211; precipitation. Analysis concluded that the chances were only &#8220;5-10 percent&#8221; this increase was due to other factors that global warming, such as natural climate variability. &#8220;And since 1995, the climate has become more extreme .</p>
<p>I have followed this issue, the link between climate change and extreme weather events very closely &#8211; and yet, in 2006, we have not seen a single mention of the index in the media, or even a scientific paper on its initial For more than a decade. Global warming may be a hot topic, and in 2006 was the second year ever more extreme, but try a search on Google News &#8220;extreme weather Index&#8221; (the quotation marks) &#8211; do not get to all matches.</p>
<p>Story after story appearing in the mainstream media have no connection with any extreme weather, global warming and disconnected from man-made, a trend that eventually all our lives. The media should do a better job.</p>
]]></content:encoded>
			<wfw:commentRss>http://newglobalwarmingeffects.com/2008/11/01/deluges-and-floods-caused-by-global-warming-as-seen-on-midwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Causes?</title>
		<link>http://newglobalwarmingeffects.com/2008/10/24/global-warming-causes/</link>
		<comments>http://newglobalwarmingeffects.com/2008/10/24/global-warming-causes/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 21:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming Causes]]></category>
		<category><![CDATA[Atmospheric Concentration]]></category>
		<category><![CDATA[Burning Fossil Fuels]]></category>
		<category><![CDATA[Cause Of Global Warming]]></category>
		<category><![CDATA[Causes Pollution]]></category>
		<category><![CDATA[Coal Fired Power]]></category>
		<category><![CDATA[Coal Fired Power Plants]]></category>
		<category><![CDATA[Coastal Flooding]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Driving Cars]]></category>
		<category><![CDATA[Green House]]></category>
		<category><![CDATA[Greenhouse Effect]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Heat Changes]]></category>
		<category><![CDATA[Main Source]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[Release Carbon Dioxide]]></category>
		<category><![CDATA[Severe Storms]]></category>
		<category><![CDATA[Species Extinction]]></category>
		<category><![CDATA[Using Electricity]]></category>
		<category><![CDATA[Weather Patterns]]></category>

		<guid isPermaLink="false">http://newglobalwarmingeffects.com/?p=6</guid>
		<description><![CDATA[Global Warming is caused by many things. The causes are split up into two groups, man-made or anthropogenic causes, and natural causes. Man-made Causes Pollution is one of the biggest man-made problems. Burning fossil fuels is one thing that causes pollution. Fossil fuels are fuels made of organic matter such as coal, or oil. When [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Global Warming</strong> is caused by many things. The causes are split up into two groups, man-made or anthropogenic causes, and natural causes.</p>
<h4>Man-made Causes</h4>
<p>Pollution is one of the biggest man-made problems. Burning fossil fuels is one thing that causes pollution. Fossil fuels are fuels made of organic matter such as coal, or oil. When fossil fuels are burned they give off a green house gas called CO2. Also mining coal and oil allows methane to escape. Methane is naturally in the ground. When you dig up the fossil fuels you dig up the methane as well.</p>
<p>Another major man-made cause of <a href="http://newglobalwarmingeffects.com/2/what-does-the-term-global-warming-means/" target="_self"><strong>Global Warming</strong></a> is population. More people means more food, and more methods of transportation, right? Now your probably thinking, &#8220;Wait a minute, you said agriculture is going to be damaged by <strong>Global Warming</strong>, but now you&#8217;re saying agriculture is going to help cause Global Warming?&#8221; You&#8217;re smelling methane. Another source of methane is manure. Because more food is needed we have to raise food. More people means more cars, and more cars means more pollution. Global Warming is caused by many things. While many greenhouse gases occur naturally and are needed to create the greenhouse effect that keeps the Earth warm enough to support life, human use of fossil fuels is the main source of excess greenhouse gases. By driving cars, using electricity from coal-fired power plants, or heating our homes with oil or natural gas, we release carbon dioxide and other heat-trapping gases into the atmosphere. Deforestation is another significant source of greenhouse gases, because fewer trees means less carbon dioxide conversion to oxygen.</p>
<p>During the 150 years of the industrial age, the atmospheric concentration of carbon dioxide has increased by 31 percent. This increase in trapped heat changes the climate and alters weather patterns, which may hasten species extinction, influence the length of seasons, cause coastal flooding, and lead to more frequent and severe storms.</p>
<h4>Natural Causes</h4>
<p>Natural causes are causes created by nature. One natural cause is a release of methane gas from arctic tundra and wetlands. Methane is a greenhouse gas. A greenhouse gas is a gas that traps heat in the earth&#8217;s atmosphere. Another natural cause is that the earth goes through a cycle of climate change.</p>
]]></content:encoded>
			<wfw:commentRss>http://newglobalwarmingeffects.com/2008/10/24/global-warming-causes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

