<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Warming Effects &#187; Causes Of Global Warming</title>
	<atom:link href="http://newglobalwarmingeffects.com/tag/causes-of-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://newglobalwarmingeffects.com</link>
	<description>Global Warming Effects</description>
	<lastBuildDate>Tue, 20 Apr 2010 10:49:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Global warming – Unsecured future demanding attention</title>
		<link>http://newglobalwarmingeffects.com/2009/01/11/global-warming-%e2%80%93-unsecured-future-demanding-attention/</link>
		<comments>http://newglobalwarmingeffects.com/2009/01/11/global-warming-%e2%80%93-unsecured-future-demanding-attention/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 13:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[cause health problems]]></category>
		<category><![CDATA[Causes Of Global Warming]]></category>
		<category><![CDATA[Effects Of Global Warming]]></category>
		<category><![CDATA[environment crisis]]></category>
		<category><![CDATA[facts about global warming]]></category>
		<category><![CDATA[global economic recession]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Global Warming Causes]]></category>
		<category><![CDATA[Global Warming Effects]]></category>
		<category><![CDATA[human health issues]]></category>
		<category><![CDATA[ivy vines]]></category>
		<category><![CDATA[what is global warming]]></category>

		<guid isPermaLink="false">http://newglobalwarmingeffects.com/?p=81</guid>
		<description><![CDATA[Though there is already a lot of perplexity all over the world due to global economic recession, environment crisis is also calling for immediate attention these days. The consequences of the whooping average temperature because of global warming can now be witnessed in some parts of the world. Heat wav in Europe in 2003 is [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="external nofollow" href="http://www.flickr.com/photos/95572727@N00/2746960560"><img src="http://farm4.static.flickr.com/3201/2746960560_e09c2f50ae_m.jpg" border="0" alt="A Perfect Morning at Glacier National Park" hspace="8" align="left" /></a>Though there is already a lot of perplexity all over the world due to global economic recession, environment crisis is also calling for immediate attention these days. The consequences of the whooping average temperature because of global warming can now be witnessed in some parts of the world. Heat wav in Europe in 2003 is one example. From food crisis to increase in health hazards, there are many challenges in the pipeline due to a constant increase in global warming.</p>
<p>Since 1990, the world has already recorded its data for the ten hottest years till today. The average temperature is expected to rise by 3-9 degrees by the end of this century. Coal producing US power plants along with pollution from automobiles is believed to be the two major culprits that emanate pollutants like CO2 and others. It is these pollutants that are responsible for creating a blanket near the Earth and trapping harmful sunrays. This contributes to global warming and is ultimately causing a constant increase in the average temperature on the face of the Earth, with every passing year.</p>
<p><a rel="external nofollow" href="http://www.flickr.com/photos/41864721@N00/2884635654"><img src="http://farm4.static.flickr.com/3084/2884635654_ffd65ee2e6_m.jpg" border="0" alt="From Darkness to Light - please read" hspace="8" align="left" /></a>Scientists are of the opinion that if the Earth’s thermostat continues to rise, human health issues would also climb with the graph with the same pace. Soaring temperature along with excessive flooding, stronger storms and rise in sea-levels would together cause an outburst of innumerable health diseases among people. The diseases would also vary from life-threatening issues to topical diseases such as allergies and asthma.</p>
<p>In fact, many scientists presented a report in 2008, which says that toxic ivy vines that are found near Savannah, Ga are already 10 times denser in the last twenty years. Toxic ivy produces stronger irritants that cause health problems. Excessive growth of toxic ivy is also a consequence of untamed global warming.</p>
<p>Furthermore, going by the latest study, there is a huge risk that global warming may also cripple food supplies by the end of the century. Almost 3 million people are expected to be a victim of this food crisis that is believed to hit the subtropical and tropical regions after 100 years. In such a situation, these people will have no choice but to shift to milder areas with their families, in case efforts are not made now to keep a check on global warming.</p>
<p>Another cause of worry is the heat wave, like the one similar to the wave which hit Europe and killed around 52,000 people in 2003. Finding by scientists also suggests that this would become a custom by 2080, all thanks to global warming again.</p>
<p>So, this is the time to unite and take action. Massive awareness along with prompt individual action would prove to be of great help in this regard. Scientists are also thinking about ways in which they could increase the heat resistance of plants in tropical areas.</p>
<p>As far as local strategies are concerned, green buildings are being made in US for energy conservation, betterment of infrastructure is also considered in areas near the coast as they are more vulnerable. Hence, the time demands from everyone to act as “ONE” and fight against global warming, before it’s too late.</p>
]]></content:encoded>
			<wfw:commentRss>http://newglobalwarmingeffects.com/2009/01/11/global-warming-%e2%80%93-unsecured-future-demanding-attention/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What really causes Global Warming?</title>
		<link>http://newglobalwarmingeffects.com/2008/11/01/what-really-causes-global-warming/</link>
		<comments>http://newglobalwarmingeffects.com/2008/11/01/what-really-causes-global-warming/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 06:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming Causes]]></category>
		<category><![CDATA[Additional Details]]></category>
		<category><![CDATA[Causes Of Global Warming]]></category>
		<category><![CDATA[Climatic Conditions]]></category>
		<category><![CDATA[Earth Axis]]></category>
		<category><![CDATA[Earth S Atmosphere]]></category>
		<category><![CDATA[Earth S Axis]]></category>
		<category><![CDATA[Earth To The Sun]]></category>
		<category><![CDATA[Greenhouse Effect]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Industrialization]]></category>
		<category><![CDATA[Infrared Radiation]]></category>
		<category><![CDATA[Internal Changes]]></category>
		<category><![CDATA[Main Source]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Number Of Sunspots]]></category>
		<category><![CDATA[Soil Temperatures]]></category>
		<category><![CDATA[Solar Activity]]></category>
		<category><![CDATA[Solar Flux]]></category>
		<category><![CDATA[Source Of Energy]]></category>
		<category><![CDATA[Water Vapor]]></category>
		<category><![CDATA[Weather Conditions]]></category>
		<category><![CDATA[Weather Patterns]]></category>

		<guid isPermaLink="false">http://newglobalwarmingeffects.com/?p=22</guid>
		<description><![CDATA[Global warming is a major problem due to industrialization and development of mankind, in recent years. Hue and mourn have on global warming since the idea was first proposed. There are a lot of articles on global warming on the Internet and print media to provide more information on the causes of global warming. Here [...]]]></description>
			<content:encoded><![CDATA[<p>Global warming is a major problem due to industrialization and development of mankind, in recent years. Hue and mourn have on global warming since the idea was first proposed. There are a lot of articles on global warming on the Internet and print media to provide more information on the causes of global warming. Here are some additional details about global warming.</p>
<p>Global warming has been caused and is due to a number of different factors. Global warming is essentially a change in climatic conditions on the ground. These weather conditions are different due to various reasons, external and internal. Changes in weather patterns, and hence global warming may lead to natural disasters or man-made conditions too. Some of the factors that cause global warming emissions are volcanic and solar activity.</p>
<p>According to the theory of solar variation, on Sunday is gaining strength and is the strongest in six decades. Therefore, May is already in operation, which causes global warming. Sunspots also said that one reason or catalyst for global warming. Recent studies suggest that the number of sunspots, which affects directly the next time the earth starts to cool. Sunday is the main source of energy in the field. The land consumes about seventy percent of the earth to the sun flow. This solar flux increases the temperature of the Earth&#8217;s atmosphere, land and oceans.</p>
<p>Orbital forcing has also said it is one of natural causes global warming. The reports show the effects slowly tilt of the Earth&#8217;s axis on the weather, which earth.The greenhouse effect, said it was a vital factor in global warming. When the infrared radiation of the Earth&#8217;s atmosphere increases the temperature of the surface is called the greenhouse effect. The greenhouse effect has grown in soil temperatures of around twenty-four per cent.</p>
<p>Carbon dioxide contributes to about twelve percent of the greenhouse gases, but water vapor contributes to thirty-six percent of greenhouse gases. Methane causes five to ten per cent of global warming, the ozone for about three to seven per cent of greenhouse gases can.</p>
<p>Solar variation, said that this was another cause global warming. Changes in the amount of radiant energy emitted by the sun known as solar variation. This solar variation is associated with changes in the Earth&#8217;s climate and temperature.</p>
<p>Along with natural causes global warming, scientists have also contributed to the rapid industrialization of the increase in global warming is influenced by the first today.Humans was the warming of the Earth eight thousand years, from agricultural activities. Due to the fact that the felling of forests for agriculture, the amount of carbon dioxide in the atmosphere has increased considerably.</p>
<p>Scientists believe that the industrialization of the press various gases such as carbon dioxide and methane, that are known to contribute to global warming. Deforestation is also said to improve global warming. The trees are of high carbon and thus are reducing the growth of carbon into the atmosphere. Humanity is also contributing to the increase of carbon dioxide from burning fossil fuels. Contribution to humanity and global warming due to burning of fossil fuels has increased by about eighty per cent in the past two years.</p>
<p>If the greenhouse effect exists, the temperature of the earth would be about twenty-seven degrees Celsius less. Some scientists believe that human life would be impossible for the planet Earth, where temperatures are lower.</p>
<p>If the greenhouse effect did not exist, the temperature of the earth would be about twenty-seven degrees Celsius less. Some scientists are of the view that human life would be impossible on Earth if the temperature would be much less.</p>
]]></content:encoded>
			<wfw:commentRss>http://newglobalwarmingeffects.com/2008/11/01/what-really-causes-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming at South and North Pole is confirmed by Scientists</title>
		<link>http://newglobalwarmingeffects.com/2008/11/01/global-warming-at-south-and-north-pole-is-confirmed-by-scientists/</link>
		<comments>http://newglobalwarmingeffects.com/2008/11/01/global-warming-at-south-and-north-pole-is-confirmed-by-scientists/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 06:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming News]]></category>
		<category><![CDATA[100 Years]]></category>
		<category><![CDATA[Boulder Colorado]]></category>
		<category><![CDATA[Carbon Dioxide Emissions]]></category>
		<category><![CDATA[Causes Of Global Warming]]></category>
		<category><![CDATA[Climate Model]]></category>
		<category><![CDATA[Coastal Regions]]></category>
		<category><![CDATA[Global Warmin]]></category>
		<category><![CDATA[Global Warming In Antarctica]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Human Footprint]]></category>
		<category><![CDATA[International Scientists]]></category>
		<category><![CDATA[National Center For Atmospheric Research]]></category>
		<category><![CDATA[Natural Fluctuations]]></category>
		<category><![CDATA[New Model]]></category>
		<category><![CDATA[News And Views]]></category>
		<category><![CDATA[North Pole]]></category>
		<category><![CDATA[South Pole]]></category>
		<category><![CDATA[Teleconference]]></category>
		<category><![CDATA[Temperature Data]]></category>
		<category><![CDATA[Two Continents]]></category>

		<guid isPermaLink="false">http://newglobalwarmingeffects.com/?p=17</guid>
		<description><![CDATA[Scientists have created a climate model that they say proves human activities are responsible for global warming not only to the North Pole, but also at the South Pole. Model including data from the Antarctic which relatively little is known. While the study is quite clear about the role of carbon dioxide emissions from human [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have created a climate model that they say proves human activities are responsible for global warming not only to the North Pole, but also at the South Pole. Model including data from the Antarctic which relatively little is known.</p>
<p>While the study is quite clear about the role of carbon dioxide emissions from human to cause global warming in the Arctic, less known is about the causes of global warming in Antarctica because of the distance.</p>
<p>Some experts believe thats due to greenhouse gases, while others believe the change in the land in the Antarctic happened due to natural fluctuations in climate.</p>
<p>In a study in this week issue of Nature Geoscience, a team of international scientists report the results of a new model they say shows the human footprint on global warming in Antarctica.</p>
<p>Models include the value of 100 years of temperature data from the Arctic and the temperature is around 50 years recorded by the station in Antarctica.</p>
<p>Temperatures in Antarctica have been collected along the coastal regions, according to scientists because it is very difficult to get in the continent.</p>
<p>When the temperature data from the two continents are connected to the model, the scientists said that the man clearly shows the impact of global warming in the South Pole.</p>
<p>Andrew Monaghan is with the U. S. National Center for Atmospheric Research in Boulder, Colorado. According to him, News and Views article in Nature.</p>
<p>&#8220;That is why this study is important because it shows the human contribution to officially [global warming] for the first time,&#8221; he said.</p>
<p>In the teleconference with the press, Monaghan said to be the causes of the increase in temperature was detected along the coast up to half of Antarctica and the frozen, which will lead to greater increases in the sea.</p>
<p>&#8220;Although there is no cause that envisioned the next century, there can be a cause of the acceleration [es] melt», he said.</p>
<p>Monaghan expects the effects of global warming will be in Poland, and even after the man to stop greenhouse gases in the atmosphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://newglobalwarmingeffects.com/2008/11/01/global-warming-at-south-and-north-pole-is-confirmed-by-scientists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

